FY 15 | FY16 | |||
Rank | Name | Units | Name | Units |
1 | Alto | 264492 | Alto | 263422 |
2 | Swift | 201338 | Swift | 199100 |
3 | Dzire | 192010 | Dzire | 195043 |
4 | WagonR | 161250 | WagonR | 169555 |
5 | Grande i10 | 99088 | Grande i10 | 126181 |
6 | Eon | 78334 | Elite i20 | 126028 |
7 | Elite i20 | 77747 | Celerio | 87428 |
8 | City | 77384 | City | 77548 |
9 | Celerio | 68143 | Eon | 68199 |
10 | Amaze | 66703 | Amaze | 54594 |
2015 saw an onslaught of new cars being launched.
These cars made waves and managed to get into the coveted list of ‘highest number of cars sold in a month’. In the bigger picture, the top ten cars sold in the entire financial year remained unchanged in FY16.
Maruti Suzuki occupies 5 positions in the list (the first 4!) going on to prove that it is the undisputed king of the automobile sector in India. Hyundai and Honda occupy the rest of the list, showing that their decade-long effort of understanding the Indian demand has finally paid off. The popularity of the Eon has dropped a few notches, otherwise all the other cars are more or less at the same position.
With a number of launches coming out this year, it will be very interesting to see how the FY17 list looks like.