Now, if you’re a Bajaj Pulsar fan, and were looking for a new motorcycle in the immediate future, you have two options. A fully-faired, recently launched Pulsar RS200 or the naked street-fighter Pulsar 200NS.
Confused what you should pick? Here’s a quick comparo to help you out.
Pulsar RS200 | Pulsar 200NS | |
Price | Rs. 1.18 – 1.30 lakh | Rs. 91,553 |
Top speed | 141 kmph | 135 kmph |
Engine | 199.5cc | 199.5cc |
No. of Cylinders | Single-cylinder | Single-cylinder |
Cooling | Liquid-cooled | Liquid-cooled |
Fuel injection | Yes | No |
Power | 24.5 PS @ 9750 RPM | 23.52 @ 9500 RPM |
Torque | 18.6 Nm @ 8000 RPM | 18.3 @ 8000 RPM |
Gearbox | 6-speed | 6-speed |
Brakes | Front & rear disc | Front & rear disc |
ABS | Yes | No |
Tyres | MRF | Eurogrip |
Styling | Fully-faired | Naked street-fighter |
Seating | Sporty | Upright |
Headlamp | Dual projectors | Conventional, single lens |
Tail lamp | LED | LED |
Exhaust | Midship | Under-belly |
Instrument cluster | Digital + analogue | Digital + analogue |
Kerb weight | 165 kg | 145 kg |
Ground clearance | 157 mm | 169 mm |
With a difference of Rs. 20,000 – 30,000, what would you buy? The Pulsar 200NS or RS200? Leave a comment.