KTM India has officially launched its new Supercross range, featuring five high-performance models: the 450 SX-F, 250 SX-F, 85 SX, 65 SX, and 50 SX. This launch marks a significant expansion of KTM’s off-road offerings in the Indian market, catering to both amateur and professional riders.
Model Specifications
The 450 SX-F is powered by a 450cc, 4-stroke, single-cylinder engine that delivers 62 BHP and 74 Nm of torque. The 250 SX-F features a 250cc engine producing 46 BHP and 26.5 Nm of torque. For younger riders, the 85 SX, 65 SX, and 50 SX offer 85cc, 65cc, and 50cc engines respectively, with power outputs ranging from 5.4 BHP to 16.4 BHP.
KTM SuperCross Range Features and Design
All models in the Supercross range come equipped with advanced features such as XACT 35 WP USD 35 mm front forks, a monoshock, and high-performance brakes. The bikes are designed with robust bodywork, including a front panel, upswept exhaust, side panels, and a fuel tank cover. The 50 SX, 65 SX, and 85 SX are track-only motocross bikes, while the 250 SX-F and 450 SX-F are suitable for both track and off-road use.
Detailed Specifications
Model | Engine | Power | Torque | Cooling System | Front Suspension | Rear Suspension | Brakes | Fuel Tank Capacity | Ground Clearance | Saddle Height | Kerb Weight | Price (INR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
450 SX-F | 449.9 cc, 1-cylinder, 4-stroke | 63 PS @ 9500 rpm | 74 Nm @ 9500 rpm | Liquid cooled | WP XACT-USD (AER), Ø 48 mm | WP XACT Monoshock with linkage | Front: 260 mm disc, Rear: 220 mm disc | 7.2 L | 343 mm | 958 mm | 107 kg | 10.25 lakh |
250 SX-F | 249.9 cc, 1-cylinder, 4-stroke | 46.8 PS @ 13900 rpm | 26.5 Nm @ 9500 rpm | Liquid cooled | WP XACT-USD (AER), Ø 48 mm | WP XACT Monoshock with linkage | Front: 260 mm disc, Rear: 220 mm disc | 7.2 L | 343 mm | 958 mm | 104 kg | 9.58 lakh |
85 SX | 84.7 cc, 2-stroke | 16 hp | N/A | Liquid cooled | WP XACT-USD (AER), Ø 48 mm | WP XACT Monoshock with linkage | Front: 260 mm disc, Rear: 220 mm disc | 7.2 L | 343 mm | 958 mm | 81 kg | 6.69 lakh |
65 SX | 64.7 cc, 2-stroke | 5.4 hp | N/A | Liquid cooled | WP XACT-USD (AER), Ø 48 mm | WP XACT Monoshock with linkage | Front: 260 mm disc, Rear: 220 mm disc | 7.2 L | 343 mm | 958 mm | 41 kg | 5.47 lakh |
50 SX | 50 cc, 2-stroke | 5.4 hp | N/A | Liquid cooled | WP XACT-USD (AER), Ø 48 mm | WP XACT Monoshock with linkage | Front: 260 mm disc, Rear: 220 mm disc | 7.2 L | 343 mm | 958 mm | 41 kg | 4.75 lakh |
KTM Market Impact
KTM’s launch of the Supercross range is expected to boost its presence in the Indian off-road motorcycle market. The company aims to attract a wide range of riders, from beginners to experienced enthusiasts, with its high-performance and versatile models. The launch also aligns with KTM’s strategy to expand its product lineup and strengthen its partnership with Bajaj Auto.
Also Read: KTM India launches 890 Adventure R in India at INR 15.80 Lakh