Kia India has hiked the prices for its Seltos SUV. However, the price hike is because all the variants of the SUV now get 6 airbags as standard. This makes the Seltos the only model in its segment to feature 6 airbags as standard. The Seltos is not the only model in Kia’s lineup to feature 6 airbags as standard. The Kia Carens MPV also gets 6 airbags across the variants.
Earlier, only the HTX+, GTX(O), GTX+ & X-Line variants of the Seltos came with 6 airbags. When Kia launched the Seltos in India, the lower variants only came with dual-airbags as standard. However, when Kia updated the model for 2022 in April, the Seltos got a minimum of 4 airbags as standard across the range.
Kia has not made any changes apart from the price hike and inclusion of 6 airbags. The price hike depends upon the variant. The price hike ranges from INR 4,000 to INR 30,000. The variant to get the least price hike is the 1.4-litre turbo-petrol GTX+. The majority of variants have received a price hike of INR 30,000. Below is the updated price list –
2022 KIA SELTOS PRICE HIKE | |||
Variants | Old Price | New Price | Hike |
1.5P HTE | INR 10.19 lakh | INR 10.49 lakh | INR 30,000 |
1.5P HTK | INR 11.25 lakh | INR 11.49 lakh | INR 30,000 |
1.5P HTK+ | INR 12.35 lakh | INR 12.65 lakh | INR 30,000 |
1.5P HTK+ iMT | INR 12.75 lakh | INR 13.05 lakh | INR 30,000 |
1.5P HTX | INR 14.15 lakh | INR 14.45 lakh | INR 30,000 |
1.5P HTX AT | INR 15.15 lakh | INR 15.45 lakh | INR 30,000 |
1.4P GTX (O) | INR 15.85 lakh | INR 16.05 lakh | INR 20,000 |
1.4P GTX+ | INR 16.95 lakh | INR 16.99 lakh | INR 4,000 |
1.4P GTX+ AT | INR 17.85 lakh | INR 17.99 lakh | INR 14,000 |
1.4P X Line AT | INR 18.15 lakh | INR 18.29 lakh | INR 14,000 |
1.5D HTE | INR 11.09 lakh | INR 11.39 lakh | INR 30,000 |
1.5D HTK | INR 12.39 lakh | INR 12.69 lakh | INR 30,000 |
1.5D HTK+ | INR 13.49 lakh | INR 13.79 lakh | INR 30,000 |
1.5D HTK+ iMT | INR 13.99 lakh | INR 14.29 lakh | INR 30,000 |
1.5D HTX | INR 15.29 lakh | INR 15.59 lakh | INR 30,000 |
1.5D HTX AT | INR 16.29 lakh | INR 16.59 lakh | INR 30,000 |
1.5D HTX+ | INR 16.39 lakh | INR 16.59 lakh | INR 20,000 |
1.5D GTX+ AT | INR 18.15 lakh | INR 18.35 lakh | INR 20,000 |
1.5D X Line AT | INR 18.45 lakh | INR 18.65 lakh | INR 20,000 |
Also Read: Kia India sales cross 5 lakh unit milestone, Carens is a HIT