Toyota has hiked the prices of the brand’s popular MPV, the Innova Crysta and the Fortuner SUV in the Indian market. The price hike is in response to the increasing input costs. Thanks to the new price hike, the Innova Crysta is now dearer by INR 27,000 to INR 86,000 on the ex-showroom cost. On the other hand, the Toyota Fortuner gets a price hike between INR 61,000 to INR 1.14 lakh ex-showroom. Below is the variant-wise price hike for both the Innova Crysta and the Fortuner.
The Toyota Innova in the 7-seater G variant with manual transmission comes with a new price tag of INR 18.90 lakh ex-showroom. This is INR 27,000 more than the old price. The top-of-the-line 7-seater ZX variant with automatic transmission comes with a new price tag of INR 26.54 lakh ex-showroom. This is INR 86,000 more than the old price for the same model.
Toyota Innova Crysta – Variant-Wise Price List
Variant | Old Price | Difference | New Price |
G MT 7-Seater | INR 18.63 lakh | INR 27,000 | INR 18.90 lakh |
G MT 8-Seater | INR 18.68 lakh | INR 27,000 | INR 18.95 lakh |
G+ MT 7-Seater | INR 19.55 lakh | INR 27,000 | INR 19.82 lakh |
G+ MT 8-Seater | INR 19.60 lakh | INR 27,000 | INR 19.87 lakh |
GX MT 7-Seater | INR 19.67 lakh | INR 27,000 | INR 19.94 lakh |
GX MT 8-Seater | INR 19.72 lakh | INR 27,000 | INR 19.99 lakh |
GX AT 7-Seater | INR 20.78 lakh | INR 86,000 | INR 21.64 lakh |
GX AT 8-Seater | INR 20.83 lakh | INR 86,000 | INR 21.69 lakh |
VX MT 7-Seater | INR 22.84 lakh | INR 86,000 | INR 23.11 lakh |
VX MT 8-Seater | INR 22.89 lakh | INR 86,000 | INR 23.16 lakh |
ZX MT 8-Seater | INR 24.48 lakh | INR 86,000 | INR 24.75 lakh |
ZX AT 7-Seater | INR 25.68 lakh | INR 86,000 | INR 26.54 lakh |
*All Prices Mentioned are Ex-Showroom.
The Toyota Fortuner in its base 2.7-litre petrol manual transmission now costs INR 32.40 lakh ex-showroom. The new base model is INR 61,000 more than the old price. In the GR Sport 4×4 automatic transmission with Diesel engine, the Fortuner now costs INR 49.57 lakh ex-showroom. This is INR 1.14 lakh, more than the old price.
Toyota Fortuner – Variant-Wise Price List
Variant | Old Price | Difference | New Price |
Petrol 4×2 MT | INR 32.79 lakh | INR 61,000 | INR 32.40 lakh |
Petrol 4×2 AT | INR 33.38 lakh | INR 61,000 | INR 33.99 lakh |
Diesel 4×2 MT | INR 34.29 lakh | INR 61,000 | INR 34.90 lakh |
Diesel 4×2 AT | INR 36.57 lakh | INR 61,000 | INR 37.18 lakh |
Diesel 4×4 MT | INR 37.74 lakh | INR 80,000 | INR 38.54 lakh |
Diesel 4×4 AT | INR 40.03 lakh | INR 80,000 | INR 40.83 lakh |
Legender 4×2 AT | INR 40.91 lakh | INR 1.14 lakh | INR 42.05 lakh |
Legender 4×4 AT | INR 44.63 lakh | INR 1.14 lakh | INR 45.77 lakh |
GR Sport 4×4 AT | INR 48.43 lakh | INR 1.14 lakh | INR 49.57 lakh |
*All Prices Mentioned are Ex-Showroom.
Apart from the price hike, no changes have been made to both the Innova Crysta and the Fortuner models.
Also Read: 2022 Toyota Urban Cruiser HyRyder revealed for India, Hyundai Creta rival