The Renault Kwid has been launched in India at a fantastic price tag, at par with India’s largest selling product – the Maruti Suzuki Alto.
With SUV-like design, the Kwid surely plans to disrupt the entry-level hatchback space. But will budget buyers ditch the ‘Maruti Suzuki’ peace of mind for something that’s fresh but from an emerging brand? Time will tell…
Let’s have a quick specs comparo to find out who stands where, at least on paper:
Renault Kwid | Maruti Alto 800 | Hyundai Eon | |
Engine (PETROL) | 799cc | 796cc | 814cc |
No. of cylinders | 3-cylinder | 3-cylinder | 3-cylinder |
Power | 54 BHP | 47 BHP | 54 BHP |
Torque | 72 NM | 69 NM | 74.5 NM |
Gearbox | 5-speed Manual | 5-speed Manual | 5-speed Manual |
Fuel Efficiency | 25.17 kmpl | 22.74 kmpl | 21.1 kmpl |
Wheelbase (mm) | 2422 mm | 2364 mm | 2385 mm |
Dimensions (LxWxH) | 3679 x 1579 x 1478 | 3395 x 1490 x 1475 | 3495 x 1550 x 1490 |
Boot Spcae | 300 Liters | 177 Liters | 215 Liters |
Gorund clearence | 180 | 160 | 21 |
Fuel capacity | 40 Liters | 43 liters | 43 liters |
Price in INR lakhs (ex-Showroom Delhi) | 2.56 – 3.53 | 2.52 – 3.47 | 3.1 – 4.13 |
Talk about picking up a fight with Maruti Suzuki in their very own territory.
Not only does Renault offer a far, far better looking product at the same price as the Maruti Suzuki Alto 800. But it beats the segment king even in the fuel efficiency department which has been Maruti’s core focus for decades.
Interesting times ahead in the A-segment…