Mahindra & Mahindra Ltd. (M&M Ltd.), announced its auto sales numbers which stood at 34,292 units during November 2014, as against 39,254 units during November 2013.
The Passenger Vehicles segment (which includes UVs and the Verito) sold 13,765 units in November 2014, as against 16,771 units during November 2013. The company’s domestic sales stood at 32,100 units during November 2014, as against 36,261 units during November 2013. In November 2014, the 4-wheeler commercial segment sold 12,748 units, while the 3-wheeler segment clocked 5,005 units. Exports for the month stood at 2,192 units.
Segment | November F15 | November F14 | YTD November | YTD November | MOM NovF15 Vs | YTD Nov F15 Vs |
F15 | F14 | Nov F14 growth% | YTD | |||
Nov F14 growth% | ||||||
Passenger Vehicles (UVs & Verito) | 13765 | 16771 | 134773 | 150186 | -18% | -10% |
4-wheelers Commercial (Passenger & Load)* | 12748 | 13186 | 107637 | 115738 | -3% | -7% |
3-wheelers | 5005 | 5861 | 39162 | 41269 | -15% | -5% |
MTB | 582 | 443 | 5464 | 5291 | 31% | 3% |
DOMESTIC TOTAL | 32100 | 36261 | 287036 | 312484 | -11% | -8% |
M&M EXPORTS | 2192 | 2993 | 18312 | 18594 | -27% | -2% |
SECTOR TOTAL | 34292 | 39254 | 305348 | 331078 | -13% | -8% |
*Includes Maxximo, Gio, Genio & Bolero Pick up
A USD 16.5 billion multinational group based in Mumbai, India, Mahindra employs more than 180,000 people in over 100 countries.