Categories: Car NewsNews

Next-generation Mahindra Scorpio prices revised

Mahindra has revised the prices of the recently launched next-generation Scorpio.

Click here to rear our review of the new Scorpio.

Kolkata: (All Prices in Lakhs)

Variant Ex-showroom On-Road
S2 8.50 9.46
S4 9.15 10.20
S4 4WD 10.32 11.49
S6 10.38 11.50
S6+ 10.67 11.81
S8 11.50 12.72
S10 12.15 13.45
S10 4WD 13.29 14.70

Delhi (All Prices in Lakhs)

Variant Ex-showroom On-Road
S2 8.40 9,61,342
S4 8.99 10,27,672
S4 4WD 10.11 11,91,495
S6 10.15 11,96,143
S6+ 10.43 12,28,672
S8 11.32 13,32,065
S10 11.95 14,05,253
S10 4WD 13.05 15,33,041

Mumbai (All Prices in Lakhs)

Variant Ex-showroom On-Road
S2 7.98 9,70,907
S4 8.60 10,46,019
S4 4WD 9.72 11,90,838
S6 9.77  11,97,853
S6+ 10.05 12,31,235
S8 10.84 13,28,056
S10 11.46 14,03,165
S10 4WD 12.55 15,35,497

Chennai (All Prices in Lakhs)

Variant Ex-showroom On-Road
S2 8.43 9.69
S4 9.08 10.42
S4 4WD 10.24 12.24
S6 10.15 12.15
S6+ 10.44 12.48
S8 11.40 13.62
S10 12.05 14.38
S10 4WD 13.18 15.71
Share
Published by
Parichay Malvankar