The Hyundai Venue has been launched in India at a starting price of INR 6.5 lakh ex-showroom, India. The car is available in 6 trim variants the price for the Venue is introductory price at the moment. The compact-SUV is available in petrol and diesel variants with an option of manual and automatic gearboxes. Here is a side by side comparison of the Hyundai Venue with the other competitors in the Indian market. The following chart covers details like engine specifications, power and torque figures, transmission options, fuel efficiency, exterior dimensions, boot space, wheel size and price.
For ease, we have bifurcated the petrol and diesel models.
Petrol | |||||
Venue | Nexon | EcoSport | XUV300 | Vitara Brezza | |
Displacement | 1.0-litre/1.2-litre | 1.2-litre | 1.0-litre/1.5-litre | 1.2-litre | – |
Type | 3-cyl Turbo/4-cyl NA | 3-cyl turbo | 3-cyl Turbo/4-cyl NA | 3-cyl Turbo | – |
Power | 120HP/83HP | 110HP | 125HP/123HP | 110HP | – |
Torque | 172Nm/115Nm | 170Nm | 170Nm/150Nm | 200Nm | – |
Manual Gearbox | 6-Speed/5-Speed | 6-Speed | 6-Speed/5-Speed | 6-Speed | – |
Automatic Gearbox | 7-Speed Dual Clutch | 6-Speed | 6-Speed Torque Convertor | – | – |
Mileage MT | 18.27kpl/17.52kpl | 17kpl | 18.1kpl/18kpl | 17kpl | – |
Mileage AT | 18.15kpl | 17kpl | 14.8kpl | – | – |
Price MT | INR 6.50-10.60 lakh | INR 6.49-9.35 lakh | INR 7.38-11.38 lakh | INR 7.90-11.64 lakh | – |
Price AT | INR 9.35-11.11 | INR 7.84-9.95 lakh | INR 9.77-11.37 lakh | – | – |
Diesel | |||||
Venue | Nexon | EcoSport | XUV300 | Vitara Brezza | |
Displacement | 1.4-litre | 1.5-litre | 1.5-litre | 1.5-litre | 1.3-litre |
Type | 4-cyl Turbo | 4-cyl Turbo | 4-cyl Turbo | 4-cyl Turbo | 4-cyl Turbo |
Power | 90HP | 110HP | 100HP | 117HP | 90HP |
Torque | 220Nm | 260Nm | 205Nm | 300Nm | 200Nm |
Gearbox MT | 6-Speed | 6-Speed | 5-Speed | 6-Speed | 5-Speed |
Gearbox AT | – | 6-Speed AMT | – | – | 5-Speed AMT |
Mileage MT | 23.7kpl | 21.5kpl | 23kpl | 20kpl | 24.3kpl |
Mileage AT | – | 21.5kpl | – | – | 24.3kpl |
Price MT | INR 7.75-10.84 lakh | INR 7.49-10.20 lakh | INR 8.43-11.90 lakh | INR 8.49-12.14 lakh | INR 7.68-10.65 lakh |
Price AT | – | INR 8.84-10.90 lakh | – | – | INR 8.70-10.43 lakh |
The Hyundai Venue is 17mm shorter in height as compared to its rival the Tata Nexon and when compared to the Ford EcoSport this difference is 57mm.
The exterior dimensions of the Venue and its competition is as follows:-
Venue | Nexon | EcoSport | XUV300 | Vitara Brezza | |
Dimensions | |||||
Length | 3995mm | 3994mm | 3998mm | 3995mm | 3995mm |
Width | 1770mm | 1811mm | 1765mm | 1821mm | 1790mm |
Height | 1590mm | 1607mm | 1647mm | 1617mm | 1640mm |
Wheelbase | 2500mm | 2498mm | 2519mm | 2600mm | 2500mm |
Boot Space | 350 litres | 405 litres | 350 litres | 257 litres | 328 litres |
Wheel Size | 16-inch | 16-inch | 17-inch | 17-inch | 16-inch |
*All prices indicated are ex-showroom, India
**AT = Automatic Transmission
***MT = Manual Transmission