Specifications | Passion Pro | Discover 125 | Super Splendor | CB Shine | V12 | Glamour | V15 | |||
Engine (cc) | 97.2 | 124.6 | 124.7 | 124.7 | 124.45 | 124.7 | 149.5 | |||
Power (PS) @ rpm | 8.36 @8000 | 11@8000 | 9.1@7000 | 10.7@7500 | 10.7@7500 | 9.1@7000 | 12@7500 | |||
Torque (Nm) @ rpm | 8.05 @5000 | 10.8@5500 | 10.3@4000 | 10.3@5500 | 11@5500 | 10.3@4000 | 13@5500 | |||
Bore (mm) x Stroke (mm) | 50 x 49.5 | 54 x 54.4 | 52.4 x 57.8 | 52.4 x 57.8 | 52.0 x 58.6 | 52.4 x 57.8 | 57 x 58.6 | |||
Compression Ratio | 9.9:1 | 10.5: 1 | 9.1:1 | 9.2:1 | 9.8:1 | 9.1:1 | 9.8 : 1 | |||
Transmission | 4-speed | 5-speed | 4-speed | 4-speed | 5-speed | 4-speed | 5-speed | |||
Wheelbase (mm) | 1235 | 1305 | 1265 | 1266 | 1315 | 1265 | 1315 | |||
Overall length (mm) | 1980 | 2035 | 1995 | 2012 | 2040 | 2005 | 2044 | |||
Overall width (mm) | 765 | 760 | 735 | 762 | 780 | 735 | 780 | |||
Height (mm) | 1075 | 1087 | 1095 | 1090 | 1066 | 1070 | 1070 | |||
Ground Clearance (mm) | 165 | 165 | 150 | 157 | 165 | 150 | 165 | |||
Saddle Height (mm) | 795 | 800 | 785 | 790 | 780 | 790 | 780 | |||
Kerb weight (kg) | 116 | 120.5 | 121 | 123 | 133 | 129 | 135.5 | |||
Tyre size – Front | 2.75 x 18 | 2.75 x 17 | 2.75 x 18 | 80/100 x 18 TL | 2.75 x 18 | 2.75 x 18 | 90/90 x 18 TL | |||
Tyre size – Rear | 3.00 x 18 | 3.00 x 17 | 2.75 x 18 | 80/100 x 18 TL | 100/90 x 16 | 3.00 x 18 | 120/80 x 16 TL | |||
Fuel tank (lts) | 12.5 | 8 | 13 | 11 | 13 | 14 | 13 | |||
Brakes: Front (mm) | 240 Disc 130 Drum |
200 Disc 130 Drum |
130 Drum | 240 Disc 130 Drum |
130 Drum | 240 Disc 130 Drum |
240 Disc | |||
Brakes: Rear (mm) | 130 Drum | 130 Drum | 130 Drum | 130 Drum | 130 Drum | 130 Drum | 130 Drum | |||
Power to Weight (PS/Ton) | 72.1 | 91.3 | 75.2 | 87.0 | 80.5 | 70.5 | 88.6 | |||
Head Lamp (W) | 35/35 | 35/35 | 35/35 | 35/35 | 35/35 | 35/35 | 55/60 | |||
Front Fork Diameter (mm) | 30 | 30 | 30 | 30 | 30 | 30 | 33 | |||
Rear Suspension | Twin Shock | Twin Gas Shock | Twin Shock | Twin Shock | Twin Gas Shock | Twin Shock | Twin Gas Shock | |||
ESR Delhi (INR) | 51,655- Drum 53,555- Disc |
49,096- Drum 51,095- Disc |
54,825 | 55,728- Drum 58,054- Disc |
56,283 | 56,405- Drum 58,405- Disc |
62,132 |