Categories: Uncategorized

Bajaj Dominar 400 compared to Enfield, KTM, BMW, Benelli & Mahindra

CBR 250 TNT 25 Classic 350 Thunderbird 350 Mojo G310 Dominar 400 Duke 390 RC 390 Himalayan Classic 500 Thunderbird 500 Continental GT
Engine (cc) 249.6 249 346 346 295 313 373.2 373.2 373.2 411 499 499 535
Power (PS) @ rpm 26.5@8500 28.5@9800 20@5250 20@5250 27.2 @ 8000 34.5 @ 9500 35 @ 8000 44@9500 44@9500 24.8@6500 27.5@5250 27.5@5250 29.5@5100
Torque (Nm) @ rpm 22.9@7000 21.6@8000 28@4000 28@4000 30 @ 5500 28 @ 7500 35 @ 6500 35@7250 35@7250 32 @ 4500 41.3@4000 41.3@4000 44@4000
Transmission 6-speed 6-speed 5-speed 5-speed 6-speed 6-speed 6-speed 6-speed 6-speed 5-speed 5-speed 5-speed 5-speed
Wheelbase (mm) 1367 1400 1370 1350 1465 n.a 1453 1367 1341 1465 1360 1350 1360
Overall length (mm) 2032 2080 2180 2060 2100 1988 2156 2002 1978 2190 2140 2060 2060
Overall width (mm) 720 810 790 790 800 896 813 748 748 840 790 790 760
Height (mm) 1127 1125 1080 1205 1166 1227 1260 1094 1098 1360 1090 1205 1070
Ground Clearance (mm) 145 160 135 140 174 n.a 157 170 178 220 135 140 140
Saddle Height (mm) 797 n.a 800 775 814 785 800 800 820 800 800 775 800
Kerb weight (kg) 163 159 187 192 185 159 182 146 156 182 190 195 184
Tyre size – Front 110/70×17(TL) 110/70×17(TL) 90/90×19 90/90×19 110/70×17(TL) 110/70×17(TL) 110/70×17(TL) 110/70×17(TL) 110/70×17 (TL) 90/90×21 90/90×19 90/90×19 90/90×19
Tyre size – Rear 140/70×17(TL) 150/60×17(TL) 110/90×18 120/80×18 150/60×17(TL) 150/60×17(TL) 150/60×17(TL) 150/60×17(TL) 150/60×17(TL) 120/90×17 120/80×18 120/80×18 120/80×18
Fuel tank (lts) 13 17 13.5 20 21 11 13 11 10.5 15 13.5 20 13.5
Brakes: Front (mm) 296 Disc 280 Disc 280 Disc 280 Disc 320 Disc 300 Disc 320 Disc 300 Disc 300 Disc 300 Disc 280 Disc 280 Disc 300 Disc
Brakes: Rear (mm) 220 Disc 240 Disc 153 Drum 240 Disc 240 Disc 240 Disc 230 Disc 230 Disc 230 Disc 240 Disc 153 Drum 240 Disc 240 Disc
Power to Weight
(PS/ton)
162.6 179.2 107.0 104.2 147.0 217.0 192.3 301.4 282.1 136.3 144.7 143.2 160.3
ESR Delhi 189,911 180,000 131,369 141,706 163,000 n.a 1,36,000 (N-ABS)
1,50,000 (ABS
196,116 214,276 156,331 167,534 179,519 198,700
Share
Published by
Parichay Malvankar