Uncategorized

Maruti Baleno Vs. Honda Jazz Vs. Hyundai Elite i20 Vs. Volkswagen Polo Vs. Fiat Punto Evo

Maruti Baleno Vs. Honda Jazz Vs. Hyundai Elite i20 Vs. Volkswagen Polo Vs. Fiat Punto Evo
Written by Dev Jaising
Maruti Baleno Honda Jazz Hyundai Elite i20 VW Polo Fiat Punto Evo
Ex-showroom price (Delhi) 4.99-8.11 Lakh 5.34-8.63 Lakh 5.34-8.28 Lakh 5.33-8.58 Lakh 4.99-7.71 Lakh
Dimensions
Length (mm) 3995 3995 3985 3971 3989
Width (mm) 1745 1694 1734 1682 1687
Height (mm) 1500 1544 1505 1469 1525
Wheelbase (mm) 2520 2530 2570 2469 2510
Bootspace (L) 339 354 285 280 280
Engine(petrol) 1.2L 1.2L 1.2L 1.2L/TSI 1.2L/1.4L
Power (PS) 84.3 90 83 75/105 68/90
Torque (NM ) 115Nm 110Nm 114.7 Nm 110Nm/175Nm 96/115Nm
Gearbox 5-speed manual/CVT 5-speed manual/CVT 5-speed manual 5-speed manual/7-DSG 5-speed manual
Fuel efficiency 21.4 km/l 18.7km/l 18.24 km/l 16.47/17.21 km/l 15.8/14.4
Engine(diesel) 1.3L 1.5L 1.4L 1.5L 1.3L
Power (PS) 75 100 90 90/105 76/93
Torque (NM ) 190 200 220 230/250 197/209
Gearbox 5-speed MT 6-speed MT 6-speed MT 5-speed MT 5-speed MT
Fuel efficiency 27.39 km/l 26.8 km/l 21.76 km/l 20.14/19.91 km/l 21.2/20.5 km/l