Uncategorized

Tiago Vs. Celerio Vs. Beat Vs. i10

Written by Dev Jaising
Tata Tiago Maruti Celerio Chevrolet Beat Hyundai i10
Ex-showroom price (Delhi) 3.2-4.75 Lakh INR 3.97-5.19 Lakh INR 4.24-5.75 Lakh INR 4.2-5.01 Lakh INR
Dimensions (mm)
Lenght (mm) 3746 3600 3640 3585
Width (mm) 1647 1600 1595 1595
Height (mm) 1535 1500 1520 1550
Wheelbase (mm) 2400 2425 2375 2380
Ground Clearance (mm) 170 165 174 NA
Engine (Petrol) 1.2 Liter 1.0 Liter 1.2 Liter 1.1 Liter
Power (PS) 85 68 77.9 69
Torque (Nm) 114 90 106.5 99
Transmission 5-speed manual 5-speed manual 5-speed manual 5-speed manual
Mileage (km/l) 23.84 23.1 18.6 19.81
Engine (Diesel) 1.05 0.8 1 NA
Power (PS) 70 47.5 57.1 NA
Torque (Nm) 140 125 140.1 NA
Transmission 5-speed manual 5-speed manual 5-speed manual NA
Mileage (km/l) 27.28 27.62 25.44 NA